Compare Life Insurance Types
Explore term, whole, universal, variable, and final expense insurance to find the right fit.
Insurance Type | Monthly Cost | Coverage | Duration | Savings Component | Flexibility | Best For | Pros | Cons |
---|---|---|---|---|---|---|---|---|
Term Life | $20–$50 | $100K–$2M | 10–30 years | None | Low (fixed term, premiums) | Families, young professionals | Affordable, high coverage, simple | No cash value, expires after term |
Whole Life | $200–$500 | $50K–$1M | Lifelong | Yes, grows at 1–3% | Low (fixed premiums) | High-income, estate planning | Lifelong coverage, cash value | High cost, slow cash value growth |
Universal Life | $100–$400 | $50K–$1M | Lifelong | Yes, flexible growth | High (adjustable premiums) | Flexible premium seekers | Flexible payments, cash value | Complex, higher fees |
Variable Life | $200–$600 | $50K–$1M | Lifelong | Yes, market-based | Moderate (investment choices) | Risk-tolerant investors | Potential high cash value | High risk, complex |
Final Expense | $50–$150 | $5K–$25K | Lifelong | Sometimes, minimal | Low (fixed premiums) | Seniors for funeral costs | Easy to qualify, covers burial | Low coverage, high cost per dollar |
Note: Costs are for a healthy 30-year-old non-smoker; actual rates vary by age, health, and insurer.
Life Insurance Guides: Your Path to the Right Policy
Understand Types, compare options, and choose the best life insurance with our expert guidance.
Get Life Insurance Info
Fill out the form below, and we’ll send you personalized life insurance details.
Life Insurance Guides
A Guide to Life Insurance Types: Learn Pros & Cons of Each
Learn the pros and cons of term, whole, and universal life insurance to make an informed choice.
Read GuideTerm vs. Whole Life: Which Is Right for You?
Compare term and whole life insurance to find the best fit for your needs.
Read GuideUnderstanding Life Insurance Costs
Learn what drives life insurance costs and how to save on premiums.
Read Guide